EXAR® Marine MOG Multi-Cond Power Cables

EXAR® – Marine is the latest development in the 45 year history of EXAR Irradiated material science. EXAR® – Marine Multi-Conductor Power Cables (.3KV – 1.0KV) are tough and oil resistant, flexible and thermally robust. The products meet all of the necessary standards and approvals for the MOG industry such as IEEE 45 Type P, CSA, UL 1309, IEC, USCG. (DNV Pending). Optional bronze armor and outer sheath are available. Made in America.

  • High Temperature Rating: 125°C
  • Low Temperature Rating: -55°C
  • Voltage Rating: 300/1000V
  • Flame Resistance: FT-4
  • Oil Temperature Rating: 60°C
  • Ultraviolet Resistance: Black
  • Flexibility Rating: 3
  • Fluid Resistance Rating: 4
  • Cut-Through Resistance Rating: 3

Specifications

Product Number No. of Conds. AWG       (TC) Size mm2 Nominal  Cable           Diameter Sheath Net Weight lbs./1000 ft. Net Weight      kg/km OPTIONAL                 Bronze  Armor (B)       Diameter OPTIONAL                     Outer Sheath (S)      Diameter
in. mm in. mm in. mm
10/2C 1KV (BS) 2 10 5.2 0.468 11.9 142 212 0.525 13.3 0.663 16.9
8/2C 1KV (BS) 2 8 7.6 0.581 14.7 209 312 0.638 16.2 0.776 19.7
6/2C 1KV (BS) 2 6 12 0.662 16.8 306 456 0.719 18.3 0.857 21.8
4/2C 1KV (BS) 2 4 21 0.850 21.6 487 726 0.907 23.0 1.085 27.6
2/2C 1KV (BS) 2 2 30 0.957 24.3 635 946 1.014 25.8 1.192 30.3
1/0 /2C 1KV (BS) 2 1/O 54 1.179 29.9 1050 1565 1.236 31.4 1.414 35.9
2/0 /2C 1KV (BS) 2 2/O 70 1.280 32.5 1287 1919 1.337 34.0 1.515 38.5
3/0 /2C 1KV (BS) 2 3/O 86 1.375 34.9 1819 2712 1.432 36.4 1.610 40.9
4/0 /2C 1KV (BS) 2 4/O 109 1.519 38.6 2179 3249 1.576 40.0 1.824 46.3
313/2C 1KV (BS) 2 313 MCM 159 1.861 47.3 3231 4818 1.918 48.7 2.166 55.0
373/2C 1KV (BS) 2 373 MCM 189 1.945 49.4 3741 5578 2.002 50.8 2.250 57.1
Product      Number No. of Conds. AWG       (TC) Size mm2 Nominal  Cable           Diameter Sheath Net Weight lbs./1000 ft. Net Weight      kg/km OPTIONAL                Bronze  Armor  (B)     Diameter OPTIONAL                     Outer Sheath  (S)     Diameter
in. mm in. mm in. mm
10/3C 1KV (BS) 3 10 5.2 0.512 13.0 189 282 0.569 14.5 0.707 18.0
8/3C 1KV (BS) 3 8 7.6 0.639 16.2 282 420 0.696 17.7 0.834 21.2
6/3C 1KV (BS) 3 6 12 0.732 18.6 419 625 0.789 20.0 0.967 24.6
4/3C 1KV (BS) 3 4 21 0.939 23.9 665 992 0.996 25.3 1.174 29.8
2/3C 1KV (BS) 3 2 30 1.060 26.9 875 1304 1.117 28.4 1.295 32.9
1/0 /3C 1KV (BS) 3 1/O 54 1.311 33.3 1469 2190 1.368 34.8 1.546 39.3
2/0 /3C 1KV (BS) 3 2/O 70 1.425 36.2 1811 2701 1.482 37.7 1.660 42.2
3/0 /3C 1KV (BS) 3 3/O 86 1.533 38.9 2595 3869 1.590 40.4 1.838 46.7
4/0 /3C 1KV (BS) 3 4/O 109 1.766 44.9 3228 4813 1.823 46.3 2.071 52.6
313/3C 1KV (BS) 3 313 MCM 159 2.074 52.7 4598 6855 2.131 54.1 2.379 60.4
373/3C 1KV (BS) 3 373 MCM 189 2.168 55.1 5346 7970 2.225 56.5 2.473 62.8
Product       Number No. of Conds. AWG       (TC) Size mm2 Nominal  Cable           Diameter Sheath Net Weight lbs./1000 ft. Net Weight      kg/km OPTIONAL                 Bronze  Armor (B)       Diameter OPTIONAL                     Outer Sheath  (S)     Diameter
in. mm in. mm in. mm
10/4C 1KV (BS) 4 10 5.2 0.558 14.2 238 354 0.615 15.6 0.753 19.1
8/4C 1KV (BS) 4 8 7.6 0.700 17.8 356 531 0.757 19.2 0.895 22.7
6/4C 1KV (BS) 4 6 12 0.844 21.4 567 845 0.901 22.9 1.079 27.4
4/4C 1KV (BS) 4 4 21 1.032 26.2 848 1264 1.089 27.7 1.267 32.2
2/4C 1KV (BS) 4 2 30 1.167 29.6 1120 1670 1.224 31.1 1.402 35.6
1/0 /4C 1KV (BS) 4 1/O 54 1.449 36.8 1897 2829 1.506 38.2 1.754 44.5
2/0 /4C 1KV (BS) 4 2/O 70 1.577 40.0 2347 3499 1.634 41.5 1.882 47.8
3/0 /4C 1KV (BS) 4 3/O 86 1.767 44.9 3500 5218 1.824 46.3 2.072 52.6
4/0 /4C 1KV (BS) 4 4/O 109 1.950 49.5 4190 6248 2.007 51.0 2.255 57.3
313/4C 1KV (BS) 4 313 MCM 159 2.295 58.3 5988 8928 2.352 59.7 2.600 66.0
373/4C 1KV (BS) 4 373 MCM 189 2.401 61.0 6976 10400 2.458 62.4 2.706 68.7
Product        Number No. of Conds. AWG       (TC) Size mm2 Nominal  Cable           Diameter Sheath Net Weight lbs./1000 ft. Net Weight      kg/km OPTIONAL                 Bronze  Armor (B)       Diameter OPTIONAL                     Outer Sheath  (S)     Diameter
in. mm in. mm in. mm
10/5C 1KV (BS) 5 10 5.2 0.609 15.5 288 430 0.666 16.9 0.804 20.4
8/5C 1KV (BS) 5 8 7.6 0.769 19.5 434 647 0.826 21.0 1.004 25.5
6/5C 1KV (BS) 5 6 12 0.925 23.5 691 1031 0.982 24.9 1.160 29.5
4/5C 1KV (BS) 5 4 21 1.135 28.8 1039 1549 1.192 30.3 1.370 34.8
2/5C 1KV (BS) 5 2 30 1.286 32.7 1377 2053 1.343 34.1 1.521 38.6
1/0 /5C 1KV (BS) 5 1/O 54 1.602 40.7 2343 3493 1.659 42.1 1.907 48.4
2/0 /5C 1KV (BS) 5 2/O 70 1.815 46.1 3020 4503 1.872 47.6 2.120 53.9
3/0 /5C 1KV (BS) 5 3/O 86 1.950 49.5 4324 6447 2.007 51.0 2.255 57.3
4/0 /5C 1KV (BS) 5 4/O 109 2.156 54.8 5183 7727 2.213 56.2 2.461 62.5
313/5C 1KV (BS) 5 313 MCM 159 2.542 64.6 7421 11063 2.599 66.0 2.907 73.8
373/5C 1KV (BS) 5 373 MCM 189 2.661 67.6 8652 12899 2.718 69.0 3.026 76.8