EXAR® 150LT UL 3321 3271

EXAR® 150 LT is a cost-effective irradiation cross-linked polymeric insulation with UL and CSA ratings for 150°C and 600 volts.  The 150LT possesses excellent mechanical and electrical properties. EXAR® is known for it’s unparalleled thermal stability, toughness and abrasion resistance. It is compatible with all magnet wire and most varnishes. Irradiation cross-linking assures this insulation will not melt or flow at soldering temperatures. Exar®150 LT processes very well on automated high speed cut and strip equipment.

  • High Temperature Rating: 150°C
  • Low Temperature Rating: -55°C
  • Voltage Rating: 600V
  • Flame Resistance: FT-2
  • Ultraviolet Resistance: Black
  • Radiation Resistance: No
  • Flexibility Rating: 3
  • Fluid Resistance Rating: 4
  • Cut-Through Resistance Rating: 3

Specifications

 

Conductor

Tinned Copper

 

Nom.  OD

             in.            mm.

 Nom. Insulation

Thickness

             in.              mm.

Finished

Nom. OD

            in.            mm.

Finished

Weight

(lbs/mft)

 

Ampacity

At 40°C, Free Air

   22 (7/30)           .031            .79           .030            .76          .095          2.41 5.81 14
   20 (7/28)           .038            .97           .030            .76          .103          2.61 7.85 18
18 (19/.0092)           .045          1.14           .030            .76          .106          2.69 9.62 25
   18 (16/30)           .045          1.14           .030            .76          .105          2.67 9.52 25
   16 (26/30)           .058          1.47           .030            .76          .122          3.09 13.3 31
16 (19/0.0117)           .057          1.45           .030            .76          .122          3.09 13.3 31
   14 (41/30)           .073          1.85           .030            .76          .136          3.45 19.0 46
   12 (65/30)           .093          2.36           .030            .76          .150          3.81 27.1 60
   10 (65/28)           .111          2.82           .030            .76          .172          4.37 40.5 80
   8 (84/27)           .147          3.73           .045          1.14          .238          6.04 69.2 106
   6 (84/25)           .183          4.65           .060          1.52          .305          7.75 111.5 155
   4 (133/25)           .263          6.68           .060          1.52          .385          9.78 170.9 190
   2 (259/26)           .323          8.20           .060          1.52          .445        11.30 254.5 255
   1 (259/25)           .372          9.44           .060          1.52          .492        12.50 335.2 293
   1/0 (275/24)           .392          9.96          .080          2.03          .552        14.02 421.0 339
   2/0 (323/24)           .440       11.18          .080          2.03          .600        15.14 507.2 390
   3/0 (450/24)           .545       13.84          .080          2.03          .705        17.90 627.2 451
   4/0 (550/24)           .570      14.47          .080          2.03          .730        18.53 776.8 529
PROPERTIES EXAR® 150 LT
Approvals / Listings:  
UL STYLE  3271 / 3321
CSA AWM  125°C / 150°C  600V

CL 1251   CL 1503

Physical:    
Temperature Rating 150 °C
Voltage Rating (Vrms) 600V
Flexibility: - 7 days @ 180 °C Passes
Cold Bend:  - 4h @ -65°C Passes
Room Temperature  UL Abrasion 2,400 cycles
Shore “A” Hardness 94
Shore “D” Hardness 41
Bend Radius 3 X overall diameter
Tensile Strength:  
Unaged 2,600 PSI
Retention after 7 days @ 180 °C Passes (100%)
Elongation:  
Unaged 350%
Retention after 7 days @ 180 °C 90%
Flame Test:    
UL  758 FT-2 Horizontal Burn Passes
Chemical Resistance
  Acetone Swell @ 23°C/24h 5-10%
  Acid – H2SO4 S.G. 1.260 5% Swell @ 23°C** <5%
  Engine Oil – ASTM D-471 IRM-902 Swell @ 50°C** <5%
  Benzene Swell @ 23°C/24h Not recommended
  Epoxy Swell @ 23°C/24h <5%
  Gasoline – ASTM D-471 Fuel C Swell @ 23°C** <5%
  Methanol Swell @ 23°C** <5%
  Toluene Swell @ 23°C/24h Not recommended
  Xylene Swell @ 23°C/24h Not recommended
Electrical:  
Dielectric Constant 3.1
Dielectric breakdown strength (Vrms) 23,000
Oxygen Index:   22