EXAR® 150 UL 3271 3289

    Product features:
  • UL 3271 / 3289
  • 125°C 150°C 600V
  • CSA AWM

Exar® 150 is the premium heat-defying cable in its class. Its irradiation cross-linked polymeric insulation possesses remarkable mechanical, flame resistance and electrical properties. It is compatible with many types of magnet wire and varnishes at bake temperatures up to 190°C. Exar 150 processes extremely well on the latest high speed cut and strip machines. Processing costs are reduced by avoiding problems such as solder iron shrink-back, insulation creeping and poor abrasion resistance. This product has unusually high chemical resistance including many potting compounds, toners and solvents. Save money by avoiding costly scrap and rework.

  • High Temperature Rating: 150°C
  • Low Temperature Rating: -55°C
  • Voltage Rating: 600V
  • Flame Resistance: VW-1
  • Oil Temperature Rating: 60°C
  • Ultraviolet Resistance: Black
  • Radiation Resistance: 200MRads
  • Flexibility Rating: 3
  • Fluid Resistance Rating: 4
  • Cut-Through Resistance Rating: 3

Specifications

 

Conductor

Tinned Copper

Nom. Conductor

Diameter

             in.            mm.

Nom.  Insulation

Thickness

             in.              mm.

Nom. Finished

Diameter

            in.            mm.

Nom. Finished

Weight

(lbs/mft)

 

Ampacity

(40°C Free Air)

   22 (7/30)           .031            .79           .030            .76          .095          2.41 5.81 14
   20 (7/28)           .038            .97           .030            .76          .103          2.61 7.85 18
18 (19/.0092”)           .045          1.14           .030            .76          .106          2.69 9.62 25
   18 16/30)           .045          1.14           .030            .76          .105          2.67 9.52 25
   16 (26/30)           .058          1.47           .030            .76          .122          3.09 13.3 31
   14 (41/30)           .073          1.85           .030            .76          .136          3.45 19.0 46
   12 (65/30)           .093          2.36           .030            .76          .150          3.81 27.1 60
   10 (65/28)           .111          2.82           .030            .76          .172          4.37 40.5 80
   8 (84/27)           .147          3.73           .045          1.14          .238          6.04 69.2 106
   6 (84/25)           .183          4.65           .060          1.52          .305          7.75 111.5 155
   4 (133/25)           .263          6.68           .060          1.52          .385          9.78 170.9 190
   2 (259/26)           .323          8.20          .060          1.52          .445        11.30 254.5 255
   1 (259/25)           .372          9.44          .080          2.03         .530        13.46 335.2 293
   1/0 (275/24)           .392          9.96          .080          2.03         .552        14.02 421.0 339
   2/0 (323/24)          .440        11.18          .080          2.03         .600        15.14 507.2 390
   3/0 (450/24)          .545        13.84          .080          2.03         .705        17.90 627.2 451
   4/0 (550/24)          .570        14.47          .080          2.03         .730        18.53 776.8 529
260 MCM (646/24)          .642       16.31          .095          2.41         .832        21.12 932.0 585
PROPERTIES EXAR 150
Approvals / Listings:  
UL STYLE 3271 / 3289
CSA AWM  150°C  600V

CL1251 CL1503

Physical:    
Temperature Rating 150 °C
Voltage Rating (Vrms) 600VAC / 750VDC
Flexibility - 7 days @ 180 °C Passes
Cold Bend  - 4h @ -65°C Passes
Room Temperature  UL Abrasion 2400 cycles
Shore “A” Hardness 95
Shore “D” Hardness 42
Bend Radius 3 X overall diameter
Tensile Strength:  
Unaged 2000 PSI
Retention after 7 days @ 180 °C Passes (100%)
Elongation:  
Unaged 250%
Retention after 7 days @ 180 °C 95%
Flame Test:    
UL VW-1 Passes
IEEE Std. 383-1974 Passes
Chemical Resistance
  Acetone Swell @ 23°C/24h 5-10%
  Acid – H2SO4 S.G. 1.260 5% Swell @ 23°C** <1%
  Engine Oil – ASTM D-471 IRM-902 Swell @ 50°C** 1.80%
  Benzene Swell @ 23°C/24h Not recommended
  Epoxy Swell @ 23°C/24h <5%
  Gasoline – ASTM D-471 Fuel C Swell @ 23°C** <1%
  Methanol Swell @ 23°C** <1%
  Toluene Swell @ 23°C/24h Not recommended
  Xylene Swell @ 23°C/24h Not recommended
Electrical:  
Dielectric Constant 3.1
Dielectric breakdown strength (Vrms) 21,000
Oxygen Index:   24
Gamma Radiation Resistance – Total:  
Integral dose (Cobalt 60 @ a rate of less than 1 megarad/hr.) 200 megarads