EXAR® SFX UL 3271 3289

    Product features:
  • EXAR 150 SFX
  • Oil Resistant
  • UL3271 -UL3289

EXAR® Oil Resistant SFX is the superior flexible and heat-defying cable in its class. This innovative new irradiation cross-linked polyolefin insulation combines the oil resistance of EXAR 150 with the flexibility and rubber-like feel of SFX.  You can count on the same thermal, size, toughness and varnish release advantages of the original SFX, plus a UL approval for use in oil up to 60°C. SFX can now be the one lead wire you use for multiple applications and environments.  EXAR® SFX is the ultimate lead wire value in the motor and transformer market.

  • High Temperature Rating: 150°C
  • Low Temperature Rating: -55°C
  • Voltage Rating: 600V
  • Flame Resistance: VW-1
  • Oil Temperature Rating: 60°C
  • Ultraviolet Resistance: Black
  • Radiation Resistance: 200 MRads
  • Flexibility Rating: 4
  • Fluid Resistance Rating: 4
  • Cut-Through Resistance Rating: 3

Specifications

 

Product

Number

Standard

Conductors

Tin Copper

Nom. Conductor

Diameter

         in.            mm.

 Nom. Insulation

Thickness

       in.              mm.

Nom. Finished

Diameter

        in.            mm.

 

Ampacity

(40°C, Free Air)

SFX22/XX-O-B0    22 (7/30)       .031            .79      .030            .76      .095          2.41 14
SFX20/XX-O-B0    20 (7/28)       .038            .97      .030            .76      .103          2.61 18
SFX18/XX-O-D0    18 (19/.0092”)       .045         1.14      .030            .76      .105          2.67 24
SFX16/XX-O-F0    16 (26/30)       .058         1.47      .030            .76      .122          3.09 31
SFX14/XX-O-H0    14 (41/30)       .073         1.85      .030            .76      .136          3.45 46
SFX12/XX-O-J0    12 (65/30)       .093         2.36      .030            .76      .150          3.81 60
SFX10/XX-O-J0    10 (65/28)       .111         2.82      .030            .76      .172          4.37 80
SFX08/XX-O-X0    8 (84/27)       .147         3.73      .045         1.14      .238          6.04 106
*SFX06/XX-O-X0    6 (84/25)       .183         4.65      .060         1.52      .305          7.75 155
*SFX04/XX-O-L0    4 (133/25)       .263         6.68      .060         1.52      .385          9.78 190
*SFX02/XX-O-M0    2 (361/.0135)       .330          8.38      .060          1.52      .450        11.43 232
*SFX01/XX-O-M0    1 (361/.0152)       .375          9.52      .080          2.03      .535       13.59 293
*SFX/1/XX-O-M0    1/0 (361/.0170)       .420       10.67      .080          2.03      .580        14.73 339
*SFX/2/XX-O-M0    2/0 (361/.0191)       .470       11.94      .080          2.03      .630        16.00 390
*SFX/3/XX-O-M0    3/0 (361/.0214)       .525       13.33      .080          2.03      .685        17.40 451
*SFX/4/XX-O-M0    4/0 (361/.0241)       .590      14.99      .080          2.03      .750        19.05 529
*SFX260/XX-O-M0 260MCM (646/24)       .657      16.69      .095         2.41     .847        21.51 585
*SFX313/XX-O-M0 313MCM (779/24)       .720      18.39      .095         2.41     .910        23.11 654
*SFX375/XX-O-M0 375MCM (932/24)       .785      19.94      .095         2.41     .975        24.77 745
*SFX535/XX-O-M0 535MCM (1330/24)       .943      23.95      .110         2.79  1.163        29.54 934
PROPERTIES EXAR  SFX 150 - Oil Resistant
Approvals / Listings:  
          UL UL STYLE 3289 / 3271
          CSA AWM  CL1251, CL1503
Physical Properties:  
          Temperature Rating (UL 3271 / 3289) 125 / 150°C
          Voltage Rating (Vrms) 600VAC / 750VDC
          Scrape Abrasion Resistance 1,500 cycles
          Shore “A” Hardness 83
          Shore “D” Hardness 33
          Cold Bend  - 4h @ -70°C Passes
          Bend Radius 3x Overall Diameter
Tensile Strength:  
          Unaged 2,900 psi
          Retention after 7 days @ 180°C Pass (> 80%)
Elongation:  
          Unaged 350%
          Retention after 7 days @ 180°C Pass (> 80%)
Flame Test: *  
          UL 758 and FT2 Horizontal Burn 8awg and smaller;  VW-1 / FT1  6awg and larger Passes
UL Oil Resistance  60oC maximum.
           96 hrs. @100oC Tensile + Elongation  50% min. Tensile 58% Elongation 82%
Chemical Resistance  
          Acetone Swell @23°C** 7%
          Acid - H2SO4 S.G. 1.260 5% Swell @23°C** <5%
          Engine Oil – ASTM D-471 IRM-902 Swell @50°C** <1.5%
          Benzene Swell @23°C/24h Not Recommended
          Epoxy Swell @23°C/24h <5%
          Gasoline – ASTM D-471 Fuel C Swell @23°C** <5%
          Methanol Swell @23°C/24h <5%
          Toluene / Xylene Swell @23°C/24h Not Recommended
          Mineral Oil Swell @23°C/24h Not Recommended
Electrical:  
          Dielectric Constant 3.2
          Dielectric Breakdown Strength (Vrms) 21,300
Oxygen Index:   25