EXAR® XLE UL 3657

    Product features:
  • UL 3657
  • 105°C 1000V AC
  • 1250V DC CL1251

ROHS and CE Compliant

Champlain Cable Exar® XLE, is an outstanding flexible Class B, 1000 volt, irradiation cross-linked wire in sizes up to 535 MCM. XLE is heavy metal free and RoHS compliant. Exar XLE is a cost effective alternative to other rubber type insulations like Hypalon®. It has excellent mechanical strength, cut through resistance and outstanding chemical, oil and solvent resistance. Exar XLE can withstand exposure in oil up to 110°C. XLE processes very well on automated high speed cut and strip equipment.

  • High Temperature Rating: 105°C
  • Low Temperature Rating: -70°C
  • Voltage Rating: 1000V
  • Flame Resistance: FT-4
  • Oil Temperature Rating: 90°C
  • Ultraviolet Resistance: Black
  • Radiation Resistance: No
  • Flexibility Rating: 5
  • Fluid Resistance Rating: 4
  • Cut-Through Resistance Rating: 3

Specifications

 

Product

Number

Standard 

Conductors

Tinned Copper

Nom. Conductor

Diameter

        in.            mm.

 Nom. Insulation

Thickness

        in.            mm.

Nom.

OD

          in.            mm.

Finished

Weight

(lbs/kft)

 

Ampacity

40C, Free Air

3657-24/XX-B0 24 (7/32)      .024            .61      .031            .79      .086            2.18 4.48 5
3657-22/XX-B0 22 (7/30)      .030            .76      .031            .79      .092            2.34 5.59 9
3657-20/XX-B0 20 (7/28)      .038            .97      .031            .79      .100            2.59 7.32 12
3657-18/XX-D0 18 (19/.0092)      .045          1.14      .031            .79      .107            2.72 9.26 18
3657-16/XX-F0 16 (19/.0117)      .058          1.47      .031            .79      .120            3.05 13.04 24
3657-14/XX-H0 14 (41/30)      .071          1.85      .031            .79      .133            3.38 18.5 39
3657-12/XX-J0 12 (65/30)      .089          2.26      .031            .79      .151            3.84 27.0 51
3657-10/XX-J0 10 (65/28)      .111          2.81      .031            .79      .173            4.39 40.4 67
3657-08/XX-X0 8 (84/27)      .147          3.73      .046           1.17      .241            6.12 69.3 90
3657-06/XX-M0 6 (259/30)      .201          5.10      .060           1.52      .330            8.38 105 121
3657-04/XX-O0 4 (413/30)      .265          6.73      .060           1.52      .385            9.78 158 160
3657-02/XX-P0 2 (665/30)      .330          8.38      .060           1.52      .450           11.43 243 215
3657-01/XX-R0 1 (836/30)      .375          9.52      .080           2.03      .535           13.34 326 247
3657-/1/XX-S0 1/0 (1045/30)      .415         10.54      .080           2.03      .575           14.61 382 286
3657-/2/XX-U0 2/0 (1330/30)      .475         12.07      .080           2.03      .635           16.13 495 329
3657-/3/XX-V0 3/0 (1672/30)      .535         13.59      .080           2.03      .695           17.65 594 380
3657-/4/XX-W0 4/0 (2109/30)      .570         14.48      .080           2.03      .750           19.05 740 446
3657-260/XX-0 260 MCM 646/24      .657         16.69      .095           2.41      .847           21.51 877 493
3657-313/XX-0 313 MCM 779/24      .720         18.29      .095           2.41      .910           23.11 1093 552
3657-375/XX-0 375 MCM 932/24      .785         19.94      .095           2.41      .975           24.77 1277 625
3657-535/XX-0 535 MCM 1330/24      .943         23.95      .095           2.41     1.133         28.78 1766 767
PROPERTIES EXAR® XLE
Approvals / Listings:  
           UL UL 3657
           CSA AWM A/B    C L 1251
Physical: *  
          Temperature Rating 105 °C
          Voltage Rating (Vrms) 1,000V
          Flexibility - 7 days @ 136 °C Pass
          Cold Bend  - 4h @ -70°C Pass
Tensile Strength: *  
          Unaged 2,123 psi
          Retention after 7 days @ 136o C 100%
Elongation: *  
          Unaged 254%
          Retention after 7 days @ 136°C 83%
Flame Test: *  
          UL Horizontal – Pass
Chemical Resistance  
          Acetone Swell @ 23°C** Not recommended
          Acid - H2SO4 S.G. 1.260 5% Swell @ 23°C** 1.5%
          Engine Oil – ASTM D-471 IRM-902 Swell @ 110°C** 3.1%
          Benzene Swell @ 23°C/24h Not recommended
          Epoxy Swell @ 23°C/24h NA
          Gasoline – ASTM D-471 Fuel C Swell @ 23°C** 11.1%
          Methanol Swell @ 23°C/24h <1.0%
          Toluene Swell @ 23°C/24h Not recommended
          Xylene Swell @ 23°C/24h Not recommended
Electrical: *  
          Dielectric Constant 150/100MHz NA
          Dielectric breakdown strength  (Vrms) 30,000 volts
Oxygen Index: (D2868 Standard)   24