EXRAD® HVUT ISO Thin Wall High Voltage Primary Wire
-
Product features:
- Irradiation Cross-Linked
- 600V / 1000V
- 19642-5 Thin Wall
EXRAD® 150 HVUT is a 150°C high voltage automotive primary wire which meets ISO 19642-5 requirements. It is an irradiation cross-linked polyolefin with impressive properties. EXRAD 150 HVUT is rated at 150°C, but it survives short-term temperature spikes in excess of 240°C. It is safer in overload conditions because it will not melt.
EXRAD 150 HVUT creates opportunities to use high-voltage wires in smaller sizes than traditional HV power cables. This is particularly useful in EV/HEV battery systems and other vehicle HV applications requiring small wiring in confined spaces.
EXRAD150 HVUT processes extremely well on automated high-speed cut and strip equipment and is ideally suited for applications where high-voltage, heat protection and thin dimensions are required.
- High Temperature Rating: 150°C
- Low Temperature Rating: -55°C
- Voltage Rating: 600V
- Flame Resistance: FT-2
- Oil Temperature Rating: 60°C
- Ultraviolet Resistance: Black
- Radiation Resistance: No
- Flexibility Rating: 4
- Fluid Resistance Rating: 4
- Cut-Through Resistance Rating: 4
Specifications
Product
Number |
Standard
Conductors Bare Copper |
Voltage Rating | Conductor
Diameter (mm, nom) |
Insulation
Thickness (mm, nom) |
Finished
Diameter (mm, nom) |
Finished Weight (kg/100m) |
EXRAD-HVUT-0.35 | 0.35mm2 7/.25mm | 600VAC / 900VDC | 0.76 | 0.28 | 1.3 +/-.1 | 0.4 |
EXRAD-HVUT-0.50 | 0.50mm2 19/.18mm | 600VAC / 900VDC | 0.89 | 0.32 | 1.5 +/-.1 | 0.6 |
EXRAD-HVUT-0.75 | 0.75mm2 19/.22mm | 600VAC / 900VDC | 1.08 | 0.36 | 1.8 +/-.1 | 0.9 |
EXRAD-HVUT-1.00 | 1.00mm2 19/.25mm | 600VAC / 900VDC | 1.22 | 0.37 | 2.0 +/-.1 | 1.1 |
EXRAD-HVUT-1.50 | 1.50mm2 19/.32mm | 600VAC / 900VDC | 1.57 | 0.37 | 2.3 +/-.1 | 1.6 |
EXRAD-HVUT-2.00 | 2.00mm2 19/.36mm | 1000VAC / 1500VDC | 1.73 | 0.46 | 2.65 +/-.1 | 2.2 |
EXRAD-HVUT-2.50 | 2.50mm2 37/.28mm | 1000VAC / 1500VDC | 1.98 | 0.53 | 2.85 +/-.15 | 2.6 |
EXRAD-HVUT-3.00 | 3.00mm2 37/.32mm | 1000VAC / 1500VDC | 2.13 | 0.56 | 3.25 +/-.13 | 3.36 |
EXRAD-HVUT-4.00 | 4.00mm2 37/.38mm | 1000VAC / 1500VDC | 2.50 | 0.60 | 3.55 +/-.15 | 4.1 |
ISO 6722-1 Class D Thin Wall Req. | Exrad 150HVUT
Typical Results (.75mm2 Sample) |
Results | ||
5 .7 | Insulation Volume Resistivity | 1010 Ω/mm min. | 6.43 x 1015 Ω/mm | Pass |
5.8 | Pressure at High Temperature | ‘0.8N 150oC no dielectric breakdown | no breakdown | Pass |
5.9 | Strip Force / Adhesion | Per customer agreement | 35N | N/A |
5.10 | Low Temperature Winding | 3 tns 2.5kg - 40oC no dielectric breakdown | No dielectric breakdown,
No cracking |
Pass |
5.11 | Impact | 100gm @-40oC no breakdown | No breakdown | Pass |
5.12.4.1 | Sandpaper Abrasion | .2kg 35mm min. | 730mm | Pass |
5.12.4.2 | Scrape Abrasion | Per Customer Agreement | 2430mm | Pass |
5.13 | Long-Term Heat Aging | 150oC 3000 hours | No breakdown, no cracks | Pass |
5.15 | Thermal Overload | 200oC 6 hours | No breakdown, no cracks | Pass |
5.16 | Shrinkage by heat | 2mm max. 150oC | No shrinkage, | Pass |
5.17 | Fluid Compatibility | Gasoline 15% max. | 1.0% | Pass |
Diesel Fuel 15% max. | 3.0% | Pass | ||
Engine Oil 15% max. | 2.0% | Pass | ||
Ethanol 15% max. | 3.0% | Pass | ||
Power Steering 30% max | 1.0% | Pass | ||
Automatic Transmission 25% max | 2.0% | Pass | ||
Engine Coolant 15% max | 1.0% | Pass | ||
Battery Acid no breakdown | No breakdown, | Pass | ||
5.19 | Ozone Resistance | 45oC 85% Relative Humidity, 70 hours, Ozone 50 +/- 5 pphm 1kV 1 min. (no breakdown) | No breakdown, | Pass |
5.20 | Resistance to hot water | Not less than 1010 Ω-mm | 5.35X 1014Ω-mm | Pass |
5.21 | Temperature and Humidity Cycling | 40 - 8 hours cycles -40oC and 125oC 80 -100% relative humidity | No dielectric breakdown
no cracking |
Pass |
5.22 | Resistance to Flame | 70 sec. max. 50mm unburned | 8 sec. after burn | Pass |