EXRAD® S200XL ISO 19642-9 Thin-Wall Shielded HV Battery Cable
-
Product features:
- Irradiation Cross-Linked
- Flexible
- High-Power
EXRAD® S200XL thin-wall shielded battery cable is a revolutionary highly flexible Irradiation Cross-linked Fluoroelastomer insulation (XLFE) which meets ISO 19642-9 Class F, including all fluid tests such as battery acid, motor oils, power steering and ATF.
Tougher than Silicone materials, these flexible, high-temperature cables offer a higher level of heat resistance, allowable ampacity, and long life than Class D cables. S200XL is a state-of-the-art insulation material ideal for high power and the most demanding applications.
- High Temperature Rating: 200°C
- Low Temperature Rating: 55°C
- Voltage Rating: 1000V
- Flame Resistance: FT-2
- Ultraviolet Resistance: Black/Orange
- Flexibility Rating: 5
- Fluid Resistance Rating: 5
- Cut-Through Resistance Rating: 4
Specifications
Preferred, ISO Flexible Conductor
Part
Number |
Bare Copper
Conductors |
Conductor
Diameter mm / nom |
Primary
Diameter mm / nom |
Shield
Diameter mm / nom |
Shield
Coverage min |
Finished
Diameter mm / nom |
Min Static
Bend Radius mm |
Finished
Weight kg/KM, nom |
Maximum
Conductor Resistance 20°C MΩ per M |
15-09013 | 3.0mm² (161/.15) | 2.26 | 3.23 | 3.67 | 85% | 4.64 | 14 | 57 | 6.15 |
15-09014 | 4.0mm² (224/.15) | 2.74 | 3.56 | 4.00 | 85% | 4.97 | 15 | 76 | 4.71 |
15-09015 | 5.0mm² (245/.15) | 2.79 | 4.05 | 4.50 | 85% | 5.80 | 17 | 87 | 3.94 |
15-09016 | 6.0mm² (182/.20) | 3.20 | 4.15 | 4.59 | 85% | 5.90 | 18 | 95 | 3.14 |
15-09017 | 8.0mm² (238/.20) | 3.61 | 4.80 | 5.24 | 85% | 6.82 | 20 | 128 | 2.38 |
15-09018 | 10mm² (322/.20) | 4.24 | 5.77 | 6.21 | 85% | 7.80 | 23 | 162 | 1.82 |
15-09019 | 12mm² (380/.20) | 4.83 | 6.30 | 6.88 | 85% | 8.30 | 25 | 204 | 1.52 |
15-09020 | 16mm² (511/.20) | 5.38 | 6.81 | 7.53 | 85% | 9.30 | 28 | 241 | 1.16 |
15-09021 | 20mm² (610/.20) | 6.02 | 7.39 | 7.84 | 85% | 9.90 | 30 | 283 | 0.955 |
15-09022 | 25mm² (798/.20) | 6.86 | 8.31 | 8.75 | 85% | 11.00 | 33 | 361 | 0.743 |
15-09023 | 30mm² (912/.20) | 7.06 | 9.19 | 9.64 | 85% | 11.90 | 36 | 419 | 0.647 |
15-09024 | 35mm² (1083/.20) | 7.87 | 9.90 | 10.41 | 85% | 12.90 | 39 | 492 | 0.527 |
15-09025 | 40mm² (1235/.20) | 8.48 | 10.52 | 11.06 | 85% | 13.60 | 41 | 536 | 0.473 |
15-09026 | 50mm² (1615/.20) | 9.65 | 11.61 | 12.18 | 85% | 14.90 | 45 | 663 | 0.368 |
15-09027 | 60mm² (1843/.20) | 10.34 | 12.65 | 13.35 | 85% | 15.90 | 48 | 769 | 0.315 |
15-09028 | 70mm² (2128/.20) | 11.76 | 14.02 | 14.74 | 85% | 17.00 | 51 | 902 | 0.259 |
15-09029 | 85mm² (2660/.20) | 12.95 | 15.24 | 15.96 | 85% | 18.50 | 56 | 1,053 | 0.219 |
15-08905 | 95mm² (2926/.20) | 14.05 | 16.00 | 16.57 | 85% | 19.50 | 58 | 1,149 | 0.196 |
15-09030 | 120mm² (3885/.20)* | 14.45 | 18.16 | 18.87 | 85% | 21.67 | 65 | 1,606 | 0.153 |
15-09031 | 150mm² (4788/.20)* | 17.57 | 21.47 | 22.38 | 85% | 25.40 | 76 | 1,919 | 0.120 |
ISO 19642 Section | Description | Requirement | Typical Results (35mm2 Sample) | |
5.2.1 | Outside Cable Diameter | 10.4mm max. | 9.91mm | Pass |
5.2.2 | Insulation Thickness | 0.64mm min. | 0.99mm | Pass |
5.2.3 | Conductor Diameter | 9.0mm max. | 7.87mm | Pass |
5.3.1 | Conductor Resistance | 0.527 mΩ/m max. | 0.450 mΩ/m | Pass |
5.3.3 | Withstand Voltage | 10kV for 5min | No dielectric breakdown | Pass |
5.3.5 | Insulation Faults | Sparktest @ 8.0kV | No breakdown | Pass |
5.3.6 | Insulation Volume Resistivity | 1012 Ω /mm min. | 1.25 x 1014 Ω /mm | Pass |
5.4.5 | Flexibility Test | Customer-Defined | 34.9 N | NA |
5.5.2 | Long-Term Heat Aging | 200°C, 3000 hrs, 3kV, no breakdown | No cracks, No breakdown | Pass |
5.5.3 | Short-Term Heat Aging | 225°C, 240hrs, 3kV, no breakdown | No cracks, No breakdown | Pass |
5.5.4 | Thermal Overload | 200°C, 6 hrs, 5Kv | No cracks, No breakdown | Pass |
5.5.5 | Pressure at High Temperature | Under load @150°C, 5kV 5min, no breakdown | No cracks, No breakdown
92% retention |
Pass |
5.5.6 | Shrinkage by heat | 2mm max. @ 150°C | 0.0 mm | Pass |
5.5.7 | Low Temperature Winding | 4 hrs @ -40°C, 3kV, no breakdown | No cracks, No breakdown | Pass |
5.5.8 | Cold Impact | 16 hrs @ -15°C, 1kV, no breakdown | No cracks, No breakdown | Pass |
5.5.9 | Temperature and Humidity Cycling | 40 x 8 hour cycles -40°C to 150°C, relative humidity 80 -100%, 3kV | No cracks, No breakdown | Pass |
5.5.10 | Resistance to hot water | 35 days in 85C water, IR not less than 1012 Ω/mm | 4.46 x 1012 Ω/mm, no breakdown | Pass |
5.5.11 | Resistance to liquid chemicals | Groups 1 and 2, no breakdown. | All fluids: No crack/damage/breakdown | Pass |
5.5.14 | Ozone Resistance | 65°C, 192 hours, Ozone (1+/- 0.05) x 10-6 | No cracks | Pass |
5.5.15 | Resistance to Flame Propagation | Must extinguish within 30 sec. max. and a min of 50mm unburned | 4.0 sec. | Pass |